Carry-on size limits for 19 major airlines
Standard Economy allowances, checked 15 Oct 2026. Tap an airline for the full rules and the source.
| Airline | Overhead bag | Total cm | Weight |
|---|---|---|---|
| United Airlines | 56 x 35 x 23 cm | – | No weight limit stated |
| American Airlines | 56 x 36 x 23 cm | – | No weight limit stated |
| Delta Air Lines | 56 x 35 x 23 cm | 114 | No weight limit stated |
| Southwest Airlines | 61 x 40.6 x 25.4 cm | – | No weight limit stated |
| Air Canada | 55 x 40 x 23 cm | – | No weight limit, but you must lift it into the bin yourself |
| British Airways | 56 x 45 x 25 cm | – | Not stated on the page we checked |
| Lufthansa | 55 x 40 x 23 cm | – | 8 kg |
| Air France | 55 x 35 x 25 cm | – | 12 kg in Economy, together with your small bag |
| KLM | 55 x 35 x 25 cm | – | 12 kg in Economy, small bag included |
| Ryanair | 55 x 40 x 20 cm | – | 10 kg (overhead bag, paid option) |
| easyJet | 56 x 45 x 25 cm | – | 15 kg |
| Emirates | 55 x 38 x 22 cm | – | 7 kg or 10 kg depending on cabin and route |
| Qatar Airways | 50 x 37 x 25 cm | – | Not stated for Economy on the page we checked (Business: 15 kg total) |
| Singapore Airlines | No single-side limits; see total | 115 | 7 kg per piece |
| Japan Airlines (JAL) | 55 x 40 x 25 cm | 115 | 10 kg total, personal item included |
| ANA | 55 x 40 x 25 cm | 115 | 10 kg total, personal item included |
| Qantas | 56 x 36 x 23 cm | – | International Economy: 7 kg. Domestic Economy: 14 kg total, 10 kg max per item |
| Virgin Australia | 56 x 36 x 23 cm | – | 8 kg in Economy |
| Air New Zealand | 55 x 40 x 23 cm | 118 | 7 kg in Economy |
Cathay Pacific, Turkish Airlines, Etihad and Korean Air are not listed yet, because we could not read their official carry-on pages on the day we checked.